FDIC-Insured - Backed by the full faith and credit of the U.S. Government
FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Interest Rates and APYs are subject to change without notice.
Savings Accounts | ||||
Account Type | Minimum To Open | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
Passbook | $100.00 | $.01 | 0.10% | 0.10% |
Statement | $100.00 | $.01 | 0.10% | 0.10% |
Christmas Club | $5.00 | $.01 | 0.10% | 0.10% |
Fees may reduce earnings.
Checking Accounts | ||||
Account Type | Minimum To Open | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
NOW (Balances of $0.00 - $299.99) | $750.00 | $0.00 | 0.00% | 0.00% |
NOW (Balances of $300.00 and over) | $750.00 | $300.00 | 0.05% | 0.05% |
Super NOW (Balances of $0.00 - $499.99) | $2,500.00 | $0.00 | 0.00% | 0.00% |
Super NOW (Balances of $500.00 - $2,499.99) | $2,500.00 | $500.00 | 0.05% | 0.05% |
Super NOW (Balances of $2,500.00 and over) | $2,500.00 | $500.00 | 0.10% | 0.10% |
Club Plus (Balances of $0.00 - $249.99) | $100.00 | $0.00 | 0.00% | 0.00% |
Club Plus (Balances of $250.00 and over) | $100.00 | $250.00 | 0.10% | 0.10% |
Premier 50 (Balances of $0.00 - $249.99) | $300.00 | $0.00 | 0.00% | 0.00% |
Premier 50 (Balances of $250.00 and over) | $300.00 | $250.00 | 0.10% | 0.10% |
Premier 50 Plus | $100.00 | $0.00 | 0.10% | 0.10% |
Fees may reduce earnings.
Money Market Accounts | ||||
Balance | Minimum To Open | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
$0.00 - $499.99 | $2,500.00 | $0.00 | 0.00% | 0.00% |
$500 - $2,499.99 | $2,500.00 | $500.00 | 0.05% | 0.05% |
$2,500.00 and over | $2,500.00 | $500.00 | 0.10% | 0.10% |
Fees may reduce earnings.
Certificates of Deposit | |||
Term | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
3 Months | $1,000.00 | 0.25% | 0.25% |
6 Months | $1,000.00 | 0.40% | 0.40% |
12 Months | $1,000.00 | 0.50% | 0.50% |
18 Months | $1,000.00 | 0.55% | 0.55% |
24 Months | $1,000.00 | 0.65% | 0.65% |
30 Months | $1,000.00 | 0.70% | 0.70% |
36 Months | $1,000.00 | 0.75% | 0.75% |
48 Months | $1,000.00 | 1.00% | 1.01% |
60 Months | $1,000.00 | 1.25% | 1.26% |
Substantial penalty may be imposed for early withdrawal.
Individual Retirement Accounts | |||
Certificates of Deposit Accounts, from 6 months to 60 months, are available for IRA deposit accounts. |
Substantial penalty may be imposed for early withdrawal.